Coach James Loaring |
![]() |
||
|---|---|---|---|
| President & Head Coach
of LPC NCCP Certified Triathlon Coach Former Professional Triathlete Recipient of Triathlon Ontario "Mr. Triathlete" Award |
|||
519-562-5231 |
james@loaring.com | PROFILE | |
Coach Mark Linseman |
![]() |
||
|---|---|---|---|
| LPC Associate Coach NCCP Trained Triathlon Coach Performance Nutrition Consultant, University of Guelph Professional Triathlete |
|||
| PROFILE | |||
Coaches James and Mark are both currently accepting athletes of all levels and abilities (beginner to advanced), and offering personalized online training programs, in the areas of triathlon, duathlon, running, swimming, and cycling. |
| For more information regarding LPC online personalized coaching services, or information regarding what service might be right for you, please contact LPC at 519-562-5231, or email coachmark@loaring.com |
| Online Coaching Programs & Rates: | P1 Program |
P2 Program |
P3 Program |
| Monthly Rate for 3-Sport Coaching Program (ie. Triathlon) | $125.00 | $175.00 | $250.00 |
| Monthly Rate for 2-Sport Coaching Program (ie. Duathlon) | $112.50 | $157.50 | $225.00 |
| Monthly Rate for Single Sport Program (ie. Running, Marathon, Swimming, Cycling) | $100.00 | $140.00 | $200.00 |
| Monthly Discounted Rate for 3-Sport Program with a 12 month commitment | $105.00 | $149.00 | $212.00 |
| Monthly Discounted Rate for 2-Sport Program with a 12 month commitment | $95.00 | $134.00 | $191.00 |
| Monthly Discounted Rate for Single Sport Program with a 12 month commitment | $85.00 | $119.00 | $170.00 |
| Minimum Term Commitment | 3 months | 3 months | 3 months |
Note:
|
|||
| Comparison of Programs | P1 Program |
P2 Program |
P3 Program |
| Coach Availability | Coach Mark | Coach James or Coach Mark | Coach James |
| Initial Questionnaire | Yes | Yes | Yes |
| Initial Assessment | Yes | Yes | Yes |
| Free team LPC Swag Start-up Kit | Yes | Yes | Yes |
| Personalized Training to Achieve Specific Goals | Yes | Yes (detailed) | Yes (very detailed) |
| Telephone/Skype Interaction | Monthly | Twice Monthly | Unlimited |
| Email Interaction | Weekly | Unlimited | Unlimited |
| Fluctuating Schedule - Adjusts for Injury/Sickness/Travel/Progression/etc. | Weekly | Twice Weekly | Unlimited |
| Overall Season Planning and Goal Setting | Yes | Yes (detailed) | Yes (very detailed) |
| Strategic Race Planning | Yes | Yes (detailed) | Yes (very detailed) |
| Analysis of Race Results | Yes | Yes (detailed) | Yes (very detailed) |
| Analysis of Power/Heart Rate/GPS Data | No | Yes (detailed) | Yes (very detailed) |
| Nutrition & Hydration Strategy Prior, During, and Post-Training/Race | No | Yes (detailed) | Yes (very detailed) |
| Discounts on LPC Camps and Testing Services. | Yes | Yes | Yes |
| Free access to all LPC Group Training Days | Yes | Yes | Yes |
| Discounts on Merchandise from all LPC Supporters, Sponsors, & Partners | Yes | Yes | Yes |
| Free Subscription to Online Premium Training Peaks Account | Yes | Yes | Yes |
| Access to LPC e-News and Articles | Yes | Yes | Yes |
| 1-on-1 Sessions (available at discounted rate) | Yes | Yes | Yes |
| Team LPC Merchandise at Cost | Yes | Yes | Yes |
Take Your Health & Conditioning to the Next Level



Coaches James and Mark are both currently accepting athletes of all levels and abilities (beginner to advanced), and offering personalized online training programs, in the areas of triathlon, duathlon, running, swimming, and cycling.