Coach James Loaring |
![]() |
||
|---|---|---|---|
| President & Head Coach
of LPC NCCP Certified Triathlon Coach Former Professional Triathlete Recipient of Triathlon Ontario "Mr. Triathlete" Award |
|||
519-562-5231 |
james@loaring.com | PROFILE | |
Coach Mark Linseman |
![]() |
||
|---|---|---|---|
| LPC Associate Coach NCCP Trained Triathlon Coach Performance Nutrition Consultant, University of Guelph Professional Triathlete |
|||
| PROFILE | |||
Coaches James and Mark are both currently accepting athletes of all levels and abilities (beginner to advanced), and offering personalized online training programs, in the areas of triathlon, duathlon, running, swimming, and cycling. |
| For more information regarding LPC online personalized coaching services, or information regarding what program and/or coach might be right for you, please contact Coach James by phone (519-562-5231) or email james@loaring.com |
| Online Coaching Programs & Rates: | P1 Program |
P2 Program |
P3 Program |
| Monthly Rate for 3-Sport Coaching Program (ie. Triathlon) | $125.00 | $175.00 | $250.00 |
| Monthly Rate for 2-Sport Coaching Program (ie. Duathlon) | $112.50 | $157.50 | $225.00 |
| Monthly Rate for Single Sport Program (ie. Running, Marathon, Swimming, Cycling) | $100.00 | $140.00 | $200.00 |
| Monthly Discounted Rate for 3-Sport Program with a 12 month commitment | $105.00 | $149.00 | $212.00 |
| Monthly Discounted Rate for 2-Sport Program with a 12 month commitment | $95.00 | $134.00 | $191.00 |
| Monthly Discounted Rate for Single Sport Program with a 12 month commitment | $85.00 | $119.00 | $170.00 |
| Minimum Term Commitment | 3 months | 3 months | 3 months |
Note:
|
|||
| Comparison of Programs | P1 Program |
P2 Program |
P3 Program |
| Coach Availability | Coach Mark | Coach James & Coach Mark | Coach James |
| Initial Questionnaire | Yes | Yes | Yes |
| Initial Assessment | Yes | Yes | Yes |
| Personalized Training to Achieve Specific Goals | Yes | Yes (detailed) | Yes (very detailed) |
| Telephone Interaction | Monthly | Twice Monthly | Unlimited |
| Email Interaction | Weekly | Unlimited | Unlimited |
| Fluctuating Schedule - Adjusts for Injury/Sickness/Capacity | Weekly | Twice Weekly | Unlimited |
| Overall Season Planning and Goal Setting | Yes | Yes (detailed) | Yes (very detailed) |
| Strategic Race Planning | Yes | Yes (detailed) | Yes (very detailed) |
| Analysis of Race Results | Yes | Yes (detailed) | Yes (very detailed) |
| Analysis of Power / Heart Rate / GPS Data | No | Yes | Yes (detailed) |
| Analysis of Power / Heart Rate / GPS Data using WKO+ Software | No | No | Yes (detailed) |
| Nutrition Strategy Prior, During, and Post-Taining/Race | No | Yes | Yes (detailed) |
| Discounts on LPC Products and Testing Services. | Yes | Yes | Yes |
| LPC Membership Card to be used for Discounts on Merchandise from LPC Supporters & Partners | Yes | Yes | Yes |
| Subscription to Online Premium Training Peaks Acount | Yes | Yes | Yes |
| Access to LPC e-News and Articles | Yes | Yes | Yes |
| One-on-one Sessions (available at discounted rate) | Yes | Yes | Yes |
| Team LPC Merchandise at Cost | Yes | Yes | Yes |
Sample of an Online Customized Training Plan
| Sample of a personalized Annual Training Plan | ![]() |
| Sample of a personalized Weekly Training Schedule | ![]() |
| Sample of a personal Daily Log | ![]() |
Take Your Health & Conditioning to the Next Level



Coaches James and Mark are both currently accepting athletes of all levels and abilities (beginner to advanced), and offering personalized online training programs, in the areas of triathlon, duathlon, running, swimming, and cycling.


